Yokogawa Spare Parts Procurement List (1–50)
| S.No. | Model Number | Description | Category | OEM |
|---|---|---|---|---|
| 1 | AAI141-H00 | Analog Input Module | DCS Module | Yokogawa |
| 2 | AAI143-H00 | Analog Input Module | DCS Module | Yokogawa |
| 3 | AAI543-H50 | HART Analog Input Module | DCS Module | Yokogawa |
| 4 | AAR145-S00 | RTD Input Module | DCS Module | Yokogawa |
| 5 | AAT145-S00 | Thermocouple Input Module | DCS Module | Yokogawa |
| 6 | ADV141-S00 | Digital Input Module | DCS Module | Yokogawa |
| 7 | ADV151-P00 | Digital Input Module | DCS Module | Yokogawa |
| 8 | ADV551-P00 | Digital Output Module | DCS Module | Yokogawa |
| 9 | ADV561-P00 | Digital Output Module | DCS Module | Yokogawa |
| 10 | ADO551-S00 | Relay Output Module | DCS Module | Yokogawa |
| 11 | AIP171-S00 | Bus Interface Module | Communication Module | Yokogawa |
| 12 | AIP502-S00 | Vnet/IP Bus Interface | Communication Module | Yokogawa |
| 13 | ALE111-S00 | Ethernet Communication Module | Communication Module | Yokogawa |
| 14 | ALP121-S00 | PROFIBUS Communication Module | Communication Module | Yokogawa |
| 15 | ALR121-S00 | Serial Communication Module | Communication Module | Yokogawa |
| 16 | ANB10D | Node Unit | Network Module | Yokogawa |
| 17 | ANR10S | Remote Node Unit | Network Module | Yokogawa |
| 18 | AFS10D | Field Control Station | DCS Controller | Yokogawa |
| 19 | AFV10D | Field Control Unit | DCS Controller | Yokogawa |
| 20 | SCP451-51 | Processor Module | Processor Module | Yokogawa |
| 21 | SCP461-51 | Processor Module | Processor Module | Yokogawa |
| 22 | SSC60D | Safety Communication Module | Safety System | Yokogawa |
| 23 | SDV531-S33 | Safety Digital Output Module | Safety System | Yokogawa |
| 24 | SDV144-S13 | Safety Digital Input Module | Safety System | Yokogawa |
| 25 | SAI143-H03 | Safety Analog Input Module | Safety System | Yokogawa |
| 26 | SNB10D | ESB Bus Node Unit | Communication Module | Yokogawa |
| 27 | SNT401 | Optical ESB Bus Repeater | Communication Module | Yokogawa |
| 28 | EJA110E | Differential Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 29 | EJA118E | DP Transmitter with Remote Seal | Pressure Transmitter | Yokogawa |
| 30 | EJA130E | High Static DP Transmitter | Pressure Transmitter | Yokogawa |
| 31 | EJA310E | Absolute Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 32 | EJA430E | Gauge Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 33 | EJA438E | Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 34 | EJA510E | Absolute Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 35 | EJA530E | Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 36 | EJX110A | High Performance DP Transmitter | Pressure Transmitter | Yokogawa |
| 37 | EJX118A | Remote Seal DP Transmitter | Pressure Transmitter | Yokogawa |
| 38 | EJX130A | High Static DP Transmitter | Pressure Transmitter | Yokogawa |
| 39 | EJX310A | Absolute Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 40 | EJX430A | Gauge Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 41 | EJX530A | Gauge Pressure Transmitter | Pressure Transmitter | Yokogawa |
| 42 | YTA110 | Temperature Transmitter | Temperature Instrument | Yokogawa |
| 43 | YTA320 | Head Mount Temperature Transmitter | Temperature Instrument | Yokogawa |
| 44 | YTA610 | Field Mount Temperature Transmitter | Temperature Instrument | Yokogawa |
| 45 | YTA710 | Dual Input Temperature Transmitter | Temperature Instrument | Yokogawa |
| 46 | AXG015 | Electromagnetic Flowmeter | Flowmeter | Yokogawa |
| 47 | AXG025 | Electromagnetic Flowmeter | Flowmeter | Yokogawa |
| 48 | AXG050 | Electromagnetic Flowmeter | Flowmeter | Yokogawa |
| 49 | AXG100 | Electromagnetic Flowmeter | Flowmeter | Yokogawa |
| 50 | AXW050 | Water Flowmeter | Flowmeter | Yokogawa |
Yokogawa Spare Parts Procurement List (51–100)
| S.No. | Model Number | Description | Category | OEM |
|---|---|---|---|---|
| 51 | AXW100 | Water Flowmeter | Flowmeter | Yokogawa |
| 52 | DY015 | Vortex Flowmeter | Flowmeter | Yokogawa |
| 53 | DY025 | Vortex Flowmeter | Flowmeter | Yokogawa |
| 54 | DY050 | Digital YEWFLO Vortex Meter | Flowmeter | Yokogawa |
| 55 | ROTAMASS TI | Coriolis Mass Flowmeter | Flowmeter | Yokogawa |
| 56 | ROTAMASS Prime | Coriolis Flowmeter | Flowmeter | Yokogawa |
| 57 | PH450G | pH Analyzer | Analyzer | Yokogawa |
| 58 | FLXA202 | 2-Wire Liquid Analyzer | Analyzer | Yokogawa |
| 59 | FLXA402 | Multi-Parameter Analyzer | Analyzer | Yokogawa |
| 60 | SC450G | Conductivity Analyzer | Analyzer | Yokogawa |
| 61 | DO402G | Dissolved Oxygen Analyzer | Analyzer | Yokogawa |
| 62 | ZR22G | Zirconia Oxygen Analyzer | Analyzer | Yokogawa |
| 63 | IR202 | Infrared Gas Analyzer | Analyzer | Yokogawa |
| 64 | TDLS8000 | Tunable Diode Laser Analyzer | Analyzer | Yokogawa |
| 65 | GC8000 | Process Gas Chromatograph | Analyzer | Yokogawa |
| 66 | AQ6370D | Optical Spectrum Analyzer | Test Equipment | Yokogawa |
| 67 | AQ7280 | OTDR Tester | Test Equipment | Yokogawa |
| 68 | AQ1210 | Compact OTDR | Test Equipment | Yokogawa |
| 69 | WT5000 | Precision Power Analyzer | Test Equipment | Yokogawa |
| 70 | CW500 | Clamp-On Power Meter | Test Equipment | Yokogawa |
| 71 | CA700 | Pressure Calibrator | Calibrator | Yokogawa |
| 72 | CA71 | Process Calibrator | Calibrator | Yokogawa |
| 73 | BT200 | HART Communicator | Communicator | Yokogawa |
| 74 | YHC5150X | Universal Field Communicator | Communicator | Yokogawa |
| 75 | GX20 | SMARTDAC+ Recorder | Recorder | Yokogawa |
| 76 | GP20 | SMARTDAC+ Data Logger | Recorder | Yokogawa |
| 77 | FX1000 | Hybrid Recorder | Recorder | Yokogawa |
| 78 | DX2020 | Paperless Recorder | Recorder | Yokogawa |
| 79 | MV2000 | Data Acquisition Station | Recorder | Yokogawa |
| 80 | UT35A | PID Temperature Controller | Controller | Yokogawa |
| 81 | UT55A | Digital Temperature Controller | Controller | Yokogawa |
| 82 | UP55A | Program Controller | Controller | Yokogawa |
| 83 | YS1700 | Programmable Indicator | Controller | Yokogawa |
| 84 | YS1500 | Indicating Controller | Controller | Yokogawa |
| 85 | FA-M3V | PLC CPU Module | PLC | Yokogawa |
| 86 | F3SP71-4S | PLC Power Supply | PLC | Yokogawa |
| 87 | F3BU04-0N | Bus Interface Module | PLC | Yokogawa |
| 88 | F3DA04-0N | Analog Output Module | PLC | Yokogawa |
| 89 | F3LC11-1N | Link Communication Module | PLC | Yokogawa |
| 90 | STARDOM FCN-500 | Network Controller | SCADA/DCS | Yokogawa |
| 91 | STARDOM FCJ | Hybrid Controller | SCADA/DCS | Yokogawa |
| 92 | FAST/TOOLS | SCADA Software Platform | SCADA Software | Yokogawa |
| 93 | CENTUM VP | Distributed Control System | DCS Software | Yokogawa |
| 94 | ProSafe-RS | Safety Instrumented System | Safety System | Yokogawa |
| 95 | Exaquantum | Plant Information Management Software | Software | Yokogawa |
| 96 | YFGW410 | Wireless Gateway | Wireless System | Yokogawa |
| 97 | YFGW510 | ISA100 Wireless Gateway | Wireless System | Yokogawa |
| 98 | EJX118W | Wireless DP Transmitter | Wireless Instrument | Yokogawa |
| 99 | YTA70 Wireless | Wireless Temperature Transmitter | Wireless Instrument | Yokogawa |
| 100 | VJ Series | Signal Conditioners | Signal Conditioner | Yokogawa |
Yokogawa Spare Parts List (1–50)
| S.No. | Model Number | Description |
|---|---|---|
| 1 | AAI143-H00 | Analog Input Module |
| 2 | AAI543-H50 | HART Analog Input Module |
| 3 | AAR145-S00 | RTD Input Module |
| 4 | ADV151-P00 | Digital Input Module |
| 5 | ADV551-P00 | Digital Output Module |
| 6 | AIP502-S00 | Vnet/IP Bus Interface |
| 7 | AAM11 | Duplex Control Module |
| 8 | AFS10D | Field Control Station |
| 9 | AFV10D | Field Control Unit |
| 10 | ANB10D | Node Unit |
| 11 | ALR121-S00 | Serial Communication Module |
| 12 | ALP121-S00 | PROFIBUS Communication Module |
| 13 | ALE111-S00 | Ethernet Communication Module |
| 14 | AAI835-H00 | Isolated Analog Input Module |
| 15 | AAP149-S00 | Pulse Input Module |
| 16 | AAT145-S00 | Thermocouple Input Module |
| 17 | ACG10D | Safety Control Unit |
| 18 | SCP451-51 | Processor Module |
| 19 | SAI143-H03 | Safety Analog Input Module |
| 20 | SDV531-S33 | Safety Digital Output Module |
| 21 | EJA110E | Differential Pressure Transmitter |
| 22 | EJA118E | Diaphragm Seal DP Transmitter |
| 23 | EJA530E | Pressure Transmitter |
| 24 | EJA438E | Pressure Transmitter |
| 25 | EJA510E | Absolute Pressure Transmitter |
| 26 | EJX110A | High Accuracy DP Transmitter |
| 27 | EJX430A | Pressure Transmitter |
| 28 | EJX530A | Gauge Pressure Transmitter |
| 29 | YTA610 | Temperature Transmitter |
| 30 | YTA710 | Dual Input Temperature Transmitter |
| 31 | YTA320 | Head Mount Temperature Transmitter |
| 32 | AXG080 | Electromagnetic Flowmeter |
| 33 | AXW100 | Water Flowmeter |
| 34 | ROTAMASS TI | Coriolis Mass Flowmeter |
| 35 | ROTAMASS Prime | Advanced Coriolis Meter |
| 36 | DY040 | Vortex Flowmeter |
| 37 | DY200 | Digital YEWFLO Vortex Meter |
| 38 | PH450G | pH Analyzer |
| 39 | FLXA402 | Liquid Analyzer |
| 40 | SC450G | Conductivity Analyzer |
| 41 | DO402G | Dissolved Oxygen Analyzer |
| 42 | TDLS8000 | Tunable Diode Laser Analyzer |
| 43 | IR202 | Infrared Gas Analyzer |
| 44 | ZR22G | Zirconia Oxygen Analyzer |
| 45 | GC8000 | Process Gas Chromatograph |
| 46 | CVM400 | Steam Quality Monitor |
| 47 | AQ6370D | Optical Spectrum Analyzer |
| 48 | AQ2200 | Multi-Application Test System |
| 49 | WT5000 | Precision Power Analyzer |
| 50 | DL950 | ScopeCorder Data Acquisition System |
Yokogawa Spare Parts List (51–100)
| S.No. | Model Number | Description |
|---|---|---|
| 51 | DLM3054 | Mixed Signal Oscilloscope |
| 52 | DLM5000HD | High Definition Oscilloscope |
| 53 | GX90XA | Paperless Recorder |
| 54 | GP20 | Advanced Data Logger |
| 55 | FX1000 | Hybrid Recorder |
| 56 | DX2020 | Paperless Recorder |
| 57 | MV2000 | Data Acquisition Station |
| 58 | SMARTDAC+ GM10 | Data Logger |
| 59 | SMARTDAC+ GX20 | Recorder |
| 60 | SMARTDAC+ GP10 | Paperless Recorder |
| 61 | UT55A | Digital Temperature Controller |
| 62 | UT35A | PID Controller |
| 63 | UP55A | Program Controller |
| 64 | YS1700 | Programmable Indicator |
| 65 | YS1500 | Indicating Controller |
| 66 | FA-M3V | PLC CPU Module |
| 67 | F3SP71-4S | PLC Power Supply |
| 68 | F3BU04-0N | Bus Interface Module |
| 69 | F3DA04-0N | Analog Output Module |
| 70 | F3LC11-1N | Link Communication Module |
| 71 | CENTUM VP R6 | DCS Software Suite |
| 72 | ProSafe-RS | Safety Instrumented System |
| 73 | Exaquantum | Plant Information Management |
| 74 | FAST/TOOLS | SCADA Platform |
| 75 | STARDOM FCN-500 | Network Controller |
| 76 | STARDOM FCJ | Hybrid Controller |
| 77 | N-IO System | Universal I/O Platform |
| 78 | ANR10S | Remote Node Unit |
| 79 | ARN55D | Network Repeater Module |
| 80 | A2FV70D | Safety Controller |
| 81 | SDV144-S13 | Safety Digital Input |
| 82 | SSC60D | Safety Communication Module |
| 83 | SNB10D | ESB Bus Node Unit |
| 84 | SNT401 | Optical ESB Bus Repeater |
| 85 | VJ Series | Signal Conditioners |
| 86 | YFGW410 | Wireless Gateway |
| 87 | YTA70 Wireless | Wireless Temperature Transmitter |
| 88 | EJX118W | Wireless DP Transmitter |
| 89 | YFGW510 | ISA100 Gateway |
| 90 | ADMAG CA | Electromagnetic Flowmeter |
| 91 | AQ7280 | OTDR Tester |
| 92 | AQ1210 | Compact OTDR |
| 93 | CW500 | Clamp-On Power Meter |
| 94 | CA700 | Pressure Calibrator |
| 95 | CA71 | Process Calibrator |
| 96 | BT200 | HART Communicator |
| 97 | FieldMate R3 | Device Management Software |
| 98 | YHC5150X | Universal Communicator |
| 99 | AQ2205 | Optical Sensor Module |
| 100 | AQ2211 | Optical Source Module |